Steppenwolf at 50 (1967-2017)
John Kay & Steppenwolf
- Genre: Rock
- Sortie: 2018-03-16
- Explicite: explicit
- Pays: FRA
- Prix: 29.99€
- #Track: 41
- ℗ 1970 Geffen Records
Steppenwolf at 50 (1967-2017) est un projet de John Kay & Steppenwolf comprenant 41 titres, sorti en mars 2018 sous le label Geffen Records. Cette sortie rock confirme la vitalité du genre et est disponible au prix de 29.99€ sur Apple Music et iTunes.
| Titre | Artiste | Durée | ||||
|---|---|---|---|---|---|---|
| 1 | Screaming Night Hog | Steppenwolf | 3:17 | Ecouter |
|
|
| 2 | From Here to There Eventually (Alternate Version) | Steppenwolf | 5:26 | Ecouter |
|
|
| 3 | Angel Drawers (Previously Unreleased) | John Kay | 4:05 | Ecouter |
|
|
| 4 | For Ladies Only | Steppenwolf | 4:14 | Ecouter |
|
|
| 5 | You Win Again | John Kay | 4:04 | Ecouter |
|
|
| 6 | My Sportin' Life | John Kay | 5:19 | Ecouter |
|
|
| 7 | Drift Away | John Kay | 4:10 | Ecouter |
|
|
| 8 | Straight Shootin' Woman | Steppenwolf | 4:05 | Ecouter |
|
|
| 9 | Caroline (Are You Ready for the Outlaw World) | Steppenwolf | 4:53 | Ecouter |
|
|
| 10 | Skullduggery | Steppenwolf | 5:17 | Ecouter |
|
|
| 11 | Hold Your Head Up | Steppenwolf & John Kay | 3:49 | Ecouter |
|
|
| 12 | Hot Night In a Cold Town | Steppenwolf & John Kay | 3:22 | Ecouter |
|
|
| 13 | Give Me News I Can Use | Steppenwolf & John Kay | 3:46 | Ecouter |
|
|
| 14 | Ain't Nothin' Like It Used to Be | Steppenwolf & John Kay | 3:52 | Ecouter |
|
|
| 15 | Magic Carpet Ride (feat. John Kay & Steppenwolf) | Grandmaster Flash & The Furious Five | 4:15 | Ecouter |
|
|
| 16 | Hold On (Never Give Up, Never Give In) | Steppenwolf & John Kay | 5:15 | Ecouter |
|
|
| 17 | Rock and Roll Rebels | John Kay & Steppenwolf | 4:00 | Ecouter |
|
|
| 18 | Give Me Life | Steppenwolf & John Kay | 4:16 | Ecouter |
|
|
| 19 | Rise and Shine | Steppenwolf | 4:06 | Ecouter |
|
|
| 20 | The Wall | Steppenwolf | 6:21 | Ecouter |
|
|
| 21 | Rock 'N' Roll War | Steppenwolf | 7:06 | Ecouter |
|
|
| 22 | Feed the Fire | Steppenwolf & John Kay | 5:16 | Ecouter |
|
|
| 23 | Rock Steady | John Kay & Steppenwolf | 3:36 | Ecouter |
|
|
| 24 | Down In New Orleans | John Kay & Company | 3:15 | Ecouter |
|
|
| 25 | Business Is Business | John Kay & Company | 3:43 | Ecouter |
|
|
| 26 | Compared to What (Previously Unreleased) | John Kay | 4:38 | Ecouter |
|
|
| 27 | Labor of Love (Previously Unreleased) | John Kay | 7:08 | Ecouter |
|
|
| 28 | For the Women In My Life | John Kay | 4:28 | Ecouter |
|
|
| 29 | Move Over (Live) | John Kay & Steppenwolf | 4:00 | Ecouter |
|
|
| 30 | Rock Me (Live) | Steppenwolf & John Kay | 3:28 | Ecouter |
|
|
| 31 | I'm Movin' On (Live) | Steppenwolf & John Kay | 3:27 | Ecouter |
|
|
| 32 | Sookie Sookie (Live) | Steppenwolf & John Kay | 3:09 | Ecouter |
|
|
| 33 | I'm Your Hootchie Cootchie Man (Live) | John Kay & Steppenwolf | 4:58 | Ecouter |
|
|
| 34 | Hey Lawdy Mama (Live) | Steppenwolf & John Kay | 4:13 | Ecouter |
|
|
| 35 | Desperation (Live) | Steppenwolf & John Kay | 5:39 | Ecouter |
|
|
| 36 | Ride with Me (Live) | Steppenwolf & John Kay | 3:33 | Ecouter |
|
|
| 37 | Snowblind Friend (Live) | John Kay & Steppenwolf | 4:25 | Ecouter |
|
|
| 38 | Monster/Suicide/America (Live) | Steppenwolf & John Kay | 9:55 | Ecouter |
|
|
| 39 | Magic Carpet Ride (Live) | Steppenwolf & John Kay | 5:53 | Ecouter |
|
|
| 40 | Born to Be Wild (Live) | Steppenwolf & John Kay | 7:20 | Ecouter |
|
|
| 41 | The Pusher (Live) | John Kay & Steppenwolf | 6:19 | Ecouter |
|
